Belts Guide
RC Drift Countersteer Belts Guide
203 Results Found
| Belt Teeth | Belt Length | Car | Width (mm) | Part # |
|---|---|---|---|---|
| 48 | 144 | MST FS-01D | 3 | 414144 |
| 49 | 147 | MST FS-01D | 3 | 414147 |
| 50 | 150 | Tamiya VDFII Middle belt | 3 | |
| 51 | 153 | Eagle R31-FM Front belt | 3 | 3M-153 |
| 52 | 156 | 3 Racing | 3 | FUJIN-83039 |
| 53 | 159 | Eagle R31-FM Front belt | 3 | 3M-159 |
| 54 | 162 | HPI A730 | 5 | |
| 56 | 168 | Tamiya TA-04 rear | 3 | |
| 57 | 171 | Square TA-06 | 3 | sta-171 |
| 58 | 174 | HPI Sprint 2 | 4 | |
| 58 | 174 | Tamiya TRF 416WE | 3 | |
| 58 | 174 | Tamiya TA-06 | 3 | 54144 |
| 58 | 174 | Kazama Auto D-link Belts | 3 | |
| 59 | 177 | Kazama Auto D-link Belts | 3 | |
| 59 | 177 | Square TA-06 | 3 | sta-177 |
| 59 | 177 | Tamiya TRF 416X | 3 | |
| 59 | 177 | Tamiya TRF 415 | 3 | |
| 59 | 177 | S400 | 4 | |
| 60 | 180 | Tetsujin S3M Belts | 3 | 30S3M180 |
| 60 | 180 | Street Jam OTA-R31 (stock) | 3 | |
| 60 | 180 | Schumacher Mi2/3 | 4 | |
| 60 | 180 | Xray T1/T2/007 | 3 | |
| 61 | 183 | Xray T2 008/009 EU | 3 | |
| 62 | 186 | Xray T2 008/009 US | 3 | |
| 62 | 186 | Robitronics Avid | 4 | |
| 62 | 186 | Corally RDX/PHI | 3 | |
| 62 | 186 | HB Cyclone S/Cyclone TC SE | 3 | 70739 |
| 62 | 186 | Kazama Auto D-link Belts | 3 | |
| 63 | 189 | HB Cyclone TC Surikarn | 3 | 66494 |
| 63 | 189 | Yokomo DRB Hyper Drive SSG Edition | 4 | |
| 63 | 189 | Yokomo BD | 4 | |
| 63 | 189 | Kazama Auto D-link Belts | 3 | |
| 63 | 189 | TOP Racing Photon | 3 | |
| 63 | 189 | X-ray | 3 | 305446 |
| 64 | 192 | AE TC5 | 4 | |
| 66 | 198 | Tamiya VDFII Front Belt | 3 | |
| 66 | 198 | X-ray | 3 | 305445 |
| 67 | 201 | Tetsujin S3M Belts | 3 | 30S3M201 |
| 68 | 204 | Tetsujin S3M Belts | 3 | 30S3M204 |
| 69 | 207 | Tetsujin S3M Belts | 3 | 30S3M207 |
| 70 | 210 | Tetsujin S3M Belts | 3 | 30S3M210 |
| 70 | 210 | Corally RDX/PHI | 3 | |
| 70 | 210 | Square TA-05 SP Conv Kit | 3 | |
| 71 | 213 | Tetsujin S3M Belts | 3 | 30S3m213 |
| 71 | 213 | Square SDC-103F for SDC-102 Conv | 3 | |
| 71 | 213 | Tamiya TA-05 VDF | 3 | |
| 71 | 213 | Eagle Racing GRT | 3 | |
| 71 | 213 | Corally RDX/PHI | 3 | |
| 71 | 213 | HPI A749 | 4 | |
| 71 | 213 | RC926 TC-D CS Belt | 3 | KN-KV4213 |
| 72 | 216 | HB TC-D | 3 | |
| 72 | 216 | Square TA-05 SP Conv Kit | 3 | |
| 73 | 219 | Tetsujin S3M Belts | 3 | 30S3M219 |
| 73 | 219 | Hot Bodies TCFD | 3 | |
| 73 | 219 | Eagle Racing GRT | 3 | |
| 73 | 219 | Square VDF | 3 | |
| 73 | 219 | Eagle Racing GRT | 3 | 3M-219 |
| 73 | 219 | D-LIKE CER Front Stock | 3 | |
| 73 | 219 | Kazama Auto D-link Belts | 3 | |
| 74 | 222 | Tetsujin S3M Belts | 3 | 30S3M222 |
| 74 | 222 | D-LIKE CER Front (38T/15T) | 3 | |
| 74 | 222 | Square VDF Front | 3 | SVD-174F |
| 74 | 222 | Kyosho TF5 | 3 | |
| 74 | 222 | Kazama Auto D-link Belts | 3 | |
| 75 | 225 | Tetsujin S3M Belts | 3 | 30S3M225 |
| 75 | 225 | MST CS Kit Front Belt | 3 | STS-225 |
| 75 | 225 | Square VDF CS Kit | 3 | SVD-175F |
| 75 | 225 | D-LIKE CER Front (40T/15T) | 3 | |
| 75 | 225 | Kazama Auto D-link Belts | 3 | |
| 76 | 228 | Tetsujin S3M Belts | 3 | 30S3M228 |
| 76 | 228 | MST MS-01D Stock Front | 3 | |
| 76 | 228 | Kazama Auto D-link Belts | 3 | |
| 78 | 234 | Tetsujin S3M Belts | 3 | 30S3M234 |
| 79 | 237 | Tetsujin S3M Belts | 3 | 30S3M237 |
| 80 | 240 | Tetsujin S3M Belts | 3 | 30S3M240 |
| 81 | 243 | Yokomo DIB | 4 | DRB-243B1 |
| 81 | 243 | Tetsujin S3M Belts | 3 | 30S3M243 |
| 82 | 246 | Tetsujin S3M Belts | 3 | 30S3M246 |
| 83 | 249 | Tetsujin S3M Belts | 3 | 30S3M249 |
| 84 | 252 | Tetsujin S3M Belts | 3 | 30S3M252 |
| 85 | 255 | Tetsujin S3M Belts | 3 | 30S3M255 |
| 86 | 258 | Tetsujin S3M Belts | 3 | 30S3M258 |
| 94 | 282 | TOP Racing Scythe | 3 | |
| 111 | 333 | Square TA-05 CS Kit | 3 | |
| 113 | 339 | Square STA-113 TA-05 CS belt | 3 | |
| 113 | 339 | Tamiya Aramid Blue | 3 | 53897 |
| 113 | 339 | Tamiya Aramid Black | 3 | 53843 |
| 113 | 339 | Tamiya TA-05 v1 | 3 | 51210 |
| 113 | 339 | Kazama Auto D-link Belts | 3 | |
| 114 | 342 | Square STA-114 TA-05 CS belt | 3 | |
| 114 | 342 | Tamiya IFS-R | 3 | 54045 |
| 114 | 342 | Tamiya TA-05 v2 | 3 | 54170 |
| 115 | 345 | Square TA-05 CS Kit | 3 | |
| 116 | 348 | Tamiya TA-05 v2 | 3 | |
| 116 | 348 | HPI Micro RS4 | 3 | 72314 |
| 122 | 366 | HPI Micro RS4 | 3 | 72316 |
| 123 | 369 | Tamiya TRF501X/DB01 | 3 | |
| 128 | 384 | HB Tornado | 3 | 70053 |
| 130 | 390 | Tetsujin S3M Belts | 3 | 30S3M390 |
| 130 | 390 | Top Racing Scythe | 3 | |
| 130 | 390 | Xray XR-335441 | 5 | |
| 133 | 399 | Tetsujin S3M Belts | 3 | 30S3M399 |
| 134 | 402 | Tamiya VDFII Rear belt | 3 | |
| 134 | 402 | Tetsujin S3M Belts | 3 | 30S3M402 |
| 135 | 405 | Tetsujin S3M Belts | 3 | 30S3M405 |
| 135 | 405 | HPI R40 Center belt | 5 | |
| 135 | 405 | Eagle R31 GRT | 3 | R31-28-405 |
| 136 | 408 | Tetsujin S3M Belts | 3 | 30S3M408 |
| 137 | 411 | Eagle R31 GRT | 3 | R31-28-411 |
| 139 | 417 | Kazama Auto D-link Belts | 3 | |
| 139 | 417 | Tetsujin S3M Belts | 3 | 30S3M417 |
| 140 | 420 | Tetsujin S3M Belts | 3 | 30S3M420 |
| 140 | 420 | Eagle R31 GRT | 3 | R31-28-420 |
| 140 | 420 | Street Jam OTA-R31 (stock) | 3 | |
| 140 | 420 | Kazama Auto D-link Belts | 3 | |
| 141 | 423 | Kazama Auto D-link Belts | 3 | |
| 141 | 423 | Tetsujin S3M Belts | 3 | 30S3M423 |
| 142 | 426 | Tetsujin S3M Belts | 3 | 30S3M426 |
| 145 | 432 | Tetsujin S3M Belts | 3 | 30S3M432 |
| 146 | 438 | Tetsujin S3M Belts | 3 | 30S3M438 |
| 146 | 438 | HPI A744 | 4 | |
| 148 | 444 | Tetsujin S3M Belts | 3 | 30S3M444 |
| 149 | 447 | Tetsujin S3M Belts | 3 | 30S3M447 |
| 149 | 447 | 3 Racing | 3 | FUJIN-83038 |
| 149 | 447 | Square TA-06 | 3 | sta-447 |
| 149 | 447 | Kyosho TF5 | 3 | |
| 151 | 453 | Tamiya TA-06 | 3 | 51459 |
| 151 | 453 | Tetsujin S3M Belts | 3 | 30S3M453 |
| 153 | 459 | Tetsujin S3M Belts | 3 | 30S3M459 |
| 153 | 459 | HPI A735 | 4 | |
| 153 | 459 | HPI A748 | 4 | |
| 156 | 468 | Tetsujin S3M Belts | 3 | 30S3M468 |
| 156 | 468 | Square TA-05 VDF belt | 3 | |
| 156 | 468 | HPI Sprint GTI (shorter than norm sprint belt) | 4 | |
| 156 | 468 | D-Like CER Rear (18T/32T) | 3 | |
| 156 | 468 | Kazama Auto D-link Belts | 3 | |
| 157 | 471 | Kazama Auto D-link Belts | 3 | |
| 157 | 471 | Tetsujin S3M Belts | 3 | 30S3M471 |
| 157 | 471 | D-Like CER Rear (20T/32T) | 3 | |
| 157 | 471 | Square VDF | 3 | SVD-157R |
| 158 | 474 | Square VDF rear | 3 | SVD-158R |
| 158 | 474 | Kazama Auto D-link Belts | 3 | |
| 160 | 480 | Kazama Auto D-link Belts | 3 | |
| 160 | 480 | Tetsujin S3M Belts | 3 | 30S3M480 |
| 160 | 480 | Yokomo DIB | 4 | DRB-480B1 |
| 160 | 480 | D-Like RER Rear Stock | 3 | |
| 160 | 480 | Eagle Racing GRT | 3 | |
| 161 | 483 | Eagle Racing GRT | 3 | |
| 161 | 483 | Square TA-05 SP Conv Kit | 3 | |
| 162 | 486 | Tetsujin S3M Belts | 3 | 30S3M486 |
| 162 | 486 | Eagle Racing GRT | 3 | |
| 162 | 486 | MST MS-01D Stock Rear | 3 | STS-486 |
| 162 | 486 | Square SDC-130R for SDC-102 Conv | 3 | |
| 163 | 489 | Tetsujin S3M Belts | 3 | 30S3M489 |
| 163 | 489 | RC926 TC-D CS belt | 3 | KN-KV4213 |
| 163 | 489 | Square TA-05 SP Conv Kit | 3 | |
| 163 | 489 | Eagle Racing GRT | 3 | |
| 164 | 492 | Tetsujin S3M Belts | 3 | 30S3M492 |
| 164 | 492 | Eagle Racing GRT | 3 | |
| 164 | 492 | Square TA-05 SP Conv Kit | 3 | SDC-132R |
| 165 | 495 | Eagle Racing GRT | 3 | |
| 166 | 498 | Tetsujin S3M Belts | 3 | 30S3M498 |
| 166 | 498 | Eagle Racing GRT | 3 | |
| 166 | 498 | Tamiya TRF 415 | 3 | |
| 167 | 501 | Tetsujin S3M Belts | 3 | 30S3M401 |
| 167 | 501 | Hot Bodies TCFD | 3 | |
| 167 | 501 | Xray | 3 | 305433 |
| 167 | 501 | HPI A241 | 4 | |
| 167 | 501 | S400 | 4 | |
| 167 | 501 | HB TC-D | 3 | |
| 169 | 507 | Tetsujin S3M Belts | 3 | 30S3M507 |
| 169 | 507 | Xray T1/T2/007 | 3 | |
| 169 | 507 | Xray T2 008/009 EU/US | 3 | |
| 169 | 507 | HPI Sprint 2 | 4 | |
| 169 | 507 | HB Cyclone S | 4 | 70738 |
| 170 | 510 | HB Cyclone TC | 4 | 66493 |
| 170 | 510 | Corally PHI | 3 | |
| 171 | 513 | Tetsujin S3M Belts | 3 | 30S3M4513 |
| 171 | 513 | Schumacher Mi2/3 | 3 | |
| 171 | 513 | Xray | 3 | 305432 |
| 171 | 513 | HB TCX | 3 | |
| 171 | 513 | Kazama Auto D-link Belts | 3 | |
| 172 | 516 | Kazama Auto D-link Belts | 3 | |
| 172 | 516 | Tetsujin S3M Belts | 3 | 30S3M516 |
| 172 | 516 | Yokomo DRB 2.0 FCD Belt | 3 | |
| 172 | 516 | Yokomo BD | 4 | |
| 172 | 516 | Tamiya TRF 416 | 3 | |
| 172 | 516 | AE TC5 | 4 | |
| 173 | 519 | Tetsujin S3M Belts | 3 | 30S3M519 |
| 174 | 522 | Tetsujin S3M Belts | 3 | 30S3M522 |
| 175 | 525 | Kazama Auto D-link Belts | 3 | |
| 175 | 525 | Tetsujin S3M Belts | 3 | 30S3M525 |
| 178 | 534 | Tetsujin S3M Belts | 3 | 30S3M534 |
| 178 | 534 | Kazama Auto D-link Belts | 3 | |
| 179 | 537 | Kazama Auto D-link Belts | 3 | |
| 180 | 540 | HPI RS4 A240 | 4 | |
| 184 | 552 | Yokomo DRB Hyper Drive SSG Edition | 4 | |
| 184 | 552 | Kazama Auto D-link Belts | 3 | |
| 185 | 555 | Robitronics Avid | 4 | |
| 188 | 564 | HPI A244 | 5 | |
| 188 | 564 | Eagle R31-FM long belt | 3 | 3M-564 |
| 192 | 597 | HPI A728 | 4 | |
| 215 | 666 | MST FS-01D | 3 | 414666 |
-
Jordi Lowijs
-
http://driftmission.com/ DriftMission
-
-
Justsidewayz
-
http://driftmission.com/ DriftMission
-
-
multi
-
http://driftmission.com/ DriftMission
-
-
Thaiaznboy
-
driftmission
-
-
drbeee owner
-
driftmission
-








Download a copy of the DriftMission.com RC Drift Stickerbomb
On sale now!